Status & Distribution - Virginia Beach Comprehensive Checklist
This list contains every species for which there exists an accepted record in the City of Virginia Beach, either input to eBird or included by virtue of having been documented by various publications (North American Birds, Virginia Birds, Virginia’s Birdlife: An Annotated Checklist, etc.). The color-coding used throughout this comprehensive checklist is built around how each species is treated in Virginia Beach by eBird, with colors mimicking the methodology used in many hard-copy field guides to North American bird species.
Color Key & Species Count Breakdowns | ||
Seasonality | Species Count | Explanation |
Permanent Resident | 80 |   Permanent Residents; species which are present throughout the full calendar year though individuals may turnover seasonally. |
Winter Resident | 67 |   Annual Winter Residents; species for which there are expected fall arrival & spring departure dates. |
Summer Resident | 41 |   Annual Summer Residents; species for which there are expected spring arrival & fall departure dates. |
Transient | 30 |   Annual Transients; species for which there are expected spring arrival & departure dates, and fall arrival & departure dates. |
Fall Transient | 7 |   Annual Fall Transients; species for which there are expected fall arrival & fall departure dates. |
Spring Transient | 3 |   Annual Spring Transients; species for which there are expected spring arrival & spring departure dates. |
Rarity | 121 |   Rarities; Species which could potentially occur in any given year, but are considered rare. |
Casual/Accidental | 56 |   Accidentals/Casuals; Prior occurrence, but not generally expected to occur in any given year. |
The right portion of this table contains links to distributional information for each species within eBird. A map of the spatial distributions (the 'where') may be accessed under the "Spatial Distribution" column. As long as there are records in Virginia Beach, the map will default to a full view of the county. The final column, 'Counts & Seasonality', provides accepted counts throughout the year for each species. In combination, the spatial, count, and seasonality data comprise the full distribution of each species. If you wish to view multiple maps or charts in your browser, select the links by clicking the roll wheel of your mouse on each link. To search this table, hit CTRL+F on your keyboard, type your search & hit Enter.
Filter: All - Permanent Residents - Winter Residents - Summer Residents - Transients - Rarities
Virginia Beach Comprehensive Checklist
# |
Species |
Scientific Name |
Code |
Category |
Spatial Distribution |
Temporal Distribution |
Status & Trends |
1 | Black-bellied Whistling-Duck | Dendrocygna autumnalis | BBWD | Rarity | Map | Chart | Models |
2 | Fulvous Whistling-Duck | Dendrocygna bicolor | FUWD | Accidental | Map | Chart | Models |
3 | Snow Goose | Anser caerulescens | SNGO | Winter Resident | Map | Chart | Models |
4 | Ross's Goose | Anser rossii | ROGO | Rarity | Map | Chart | Models |
5 | Greater White-fronted Goose | Anser albifrons | GWFG | Rarity | Map | Chart | Models |
6 | Brant | Branta bernicla | BRAN | Winter Resident | Map | Chart | Models |
7 | Cackling Goose | Branta hutchinsii | CACG | Rarity | Map | Chart | Models |
8 | Canada Goose | Branta canadensis | CANG | Permanent Resident | Map | Chart | Models |
9 | Mute Swan | Cygnus olor | MUSW | Rarity | Map | Chart | Models |
10 | Trumpeter Swan | Cygnus buccinator | TRUS | Accidental | Map | Chart | Models |
11 | Tundra Swan | Cygnus columbianus | TUSW | Winter Resident | Map | Chart | Models |
12 | Wood Duck | Aix sponsa | WODU | Permanent Resident | Map | Chart | Models |
13 | Garganey | Spatula querquedula | GARG | Accidental | Map | Chart | Models |
14 | Blue-winged Teal | Spatula discors | BWTE | Transient | Map | Chart | Models |
15 | Cinnamon Teal | Spatula cyanoptera | CITE | Accidental | Map | Chart | Models |
16 | Northern Shoveler | Spatula clypeata | NSHO | Winter Resident | Map | Chart | Models |
17 | Gadwall | Mareca strepera | GADW | Winter Resident | Map | Chart | Models |
18 | Eurasian Wigeon | Mareca penelope | EUWI | Rarity | Map | Chart | Models |
19 | American Wigeon | Mareca americana | AMWI | Winter Resident | Map | Chart | Models |
20 | Mallard | Anas platyrhynchos | MALL | Permanent Resident | Map | Chart | Models |
21 | American Black Duck | Anas rubripes | ABDU | Winter Resident | Map | Chart | Models |
22 | Northern Pintail | Anas acuta | NOPI | Winter Resident | Map | Chart | Models |
23 | Green-winged Teal | Anas crecca | GWTE | Winter Resident | Map | Chart | Models |
24 | Canvasback | Aythya valisineria | CANV | Winter Resident | Map | Chart | Models |
25 | Redhead | Aythya americana | REDH | Winter Resident | Map | Chart | Models |
26 | Ring-necked Duck | Aythya collaris | RNDU | Winter Resident | Map | Chart | Models |
27 | Tufted Duck | Aythya fuligula | TUDU | Accidental | Map | Chart | Models |
28 | Greater Scaup | Aythya marila | GRSC | Winter Resident | Map | Chart | Models |
29 | Lesser Scaup | Aythya affinis | LESC | Winter Resident | Map | Chart | Models |
30 | King Eider | Somateria spectabilis | KIEI | Rarity | Map | Chart | Models |
31 | Common Eider | Somateria mollissima | COEI | Rarity | Map | Chart | Models |
32 | Harlequin Duck | Histrionicus histrionicus | HADU | Rarity | Map | Chart | Models |
33 | Surf Scoter | Melanitta perspicillata | SUSC | Winter Resident | Map | Chart | Models |
34 | White-winged Scoter | Melanitta deglandi | WWSC | Winter Resident | Map | Chart | Models |
35 | Black Scoter | Melanitta americana | BLSC | Winter Resident | Map | Chart | Models |
36 | Long-tailed Duck | Clangula hyemalis | LTDU | Winter Resident | Map | Chart | Models |
37 | Bufflehead | Bucephala albeola | BUFF | Winter Resident | Map | Chart | Models |
38 | Common Goldeneye | Bucephala clangula | COGO | Rarity | Map | Chart | Models |
39 | Barrow's Goldeneye | Bucephala islandica | BAGO | Accidental | Map | Chart | Models |
40 | Hooded Merganser | Lophodytes cucullatus | HOME | Winter Resident | Map | Chart | Models |
41 | Common Merganser | Mergus merganser | COME | Rarity | Map | Chart | Models |
42 | Red-breasted Merganser | Mergus serrator | RBME | Winter Resident | Map | Chart | Models |
43 | Ruddy Duck | Oxyura jamaicensis | RUDU | Winter Resident | Map | Chart | Models |
44 | Northern Bobwhite | Colinus virginianus | NOBO | Rarity | Map | Chart | Models |
45 | Wild Turkey | Meleagris gallopavo | WITU | Permanent Resident | Map | Chart | Models |
46 | Ring-necked Pheasant | Phasianus colchicus | RNEP | Accidental | Map | Chart | Models |
47 | Rock Pigeon | Columba livia | ROPI | Permanent Resident | Map | Chart | Models |
48 | Eurasian Collared-Dove | Streptopelia decaocto | EUCD | Permanent Resident | Map | Chart | Models |
49 | Common Ground Dove | Columbina passerina | COGD | Accidental | Map | Chart | Models |
50 | White-winged Dove | Zenaida asiatica | WWDO | Rarity | Map | Chart | Models |
51 | Mourning Dove | Zenaida macroura | MODO | Permanent Resident | Map | Chart | Models |
52 | Yellow-billed Cuckoo | Coccyzus americanus | YBCU | Summer Resident | Map | Chart | Models |
53 | Black-billed Cuckoo | Coccyzus erythropthalmus | BBCU | Rarity | Map | Chart | Models |
54 | Common Nighthawk | Chordeiles minor | CONI | Transient | Map | Chart | Models |
55 | Chuck-will's-widow | Antrostomus carolinensis | CWWI | Summer Resident | Map | Chart | Models |
56 | Eastern Whip-poor-will | Antrostomus vociferus | EWPW | Rarity | Map | Chart | Models |
57 | Chimney Swift | Chaetura pelagica | CHSW | Summer Resident | Map | Chart | Models |
58 | Ruby-throated Hummingbird | Archilochus colubris | RTHU | Summer Resident | Map | Chart | Models |
59 | Black-chinned Hummingbird | Archilochus alexandri | BCHU | Accidental | Map | Chart | Models |
60 | Calliope Hummingbird | Selasphorus calliope | CAHU | Accidental | Map | Chart | Models |
61 | Rufous Hummingbird | Selasphorus rufus | RUHU | Accidental | Map | Chart | Models |
62 | King Rail | Rallus elegans | KIRA | Permanent Resident | Map | Chart | Models |
63 | Clapper Rail | Rallus crepitans | CLRA | Permanent Resident | Map | Chart | Models |
64 | Virginia Rail | Rallus limicola | VIRA | Winter Resident | Map | Chart | Models |
65 | Sora | Porzana carolina | SORA | Winter Resident | Map | Chart | Models |
66 | Common Gallinule | Gallinula galeata | COGA | Rarity | Map | Chart | Models |
67 | American Coot | Fulica americana | AMCO | Winter Resident | Map | Chart | Models |
68 | Purple Gallinule | Porphyrio martinica | PUGA | Rarity | Map | Chart | Models |
69 | Yellow Rail | Coturnicops noveboracensis | YERA | Rarity | Map | Chart | Models |
70 | Black Rail | Laterallus jamaicensis | BLRA | Rarity | Map | Chart | Models |
71 | Limpkin | Aramus guarauna | LIMP | Rarity | Map | Chart | Models |
72 | Sandhill Crane | Antigone canadensis | SACR | Rarity | Map | Chart | Models |
73 | Black-necked Stilt | Himantopus mexicanus | BNST | Rarity | Map | Chart | Models |
74 | American Avocet | Recurvirostra americana | AMAV | Rarity | Map | Chart | Models |
75 | American Oystercatcher | Haematopus palliatus | AMOY | Permanent Resident | Map | Chart | Models |
76 | Black-bellied Plover | Pluvialis squatarola | BBPL | Permanent Resident | Map | Chart | Models |
77 | American Golden-Plover | Pluvialis dominica | AMGP | Rarity | Map | Chart | Models |
78 | Killdeer | Charadrius vociferus | KILL | Permanent Resident | Map | Chart | Models |
79 | Semipalmated Plover | Charadrius semipalmatus | SEPL | Transient | Map | Chart | Models |
80 | Piping Plover | Charadrius melodus | PIPL | Transient | Map | Chart | Models |
81 | Northern Lapwing | Vanellus vanellus | NOLA | Accidental | Map | Chart | Models |
82 | Wilson's Plover | Anarhynchus wilsonia | WIPL | Rarity | Map | Chart | Models |
83 | Upland Sandpiper | Bartramia longicauda | UPSA | Rarity | Map | Chart | Models |
84 | Whimbrel | Numenius phaeopus | WHIM | Transient | Map | Chart | Models |
85 | Hudsonian Godwit | Limosa haemastica | HUGO | Rarity | Map | Chart | Models |
86 | Marbled Godwit | Limosa fedoa | MAGO | Rarity | Map | Chart | Models |
87 | Short-billed Dowitcher | Limnodromus griseus | SBDO | Transient | Map | Chart | Models |
88 | Long-billed Dowitcher | Limnodromus scolopaceus | LBDO | Rarity | Map | Chart | Models |
89 | American Woodcock | Scolopax minor | AMWO | Winter Resident | Map | Chart | Models |
90 | Wilson's Snipe | Gallinago delicata | WISN | Winter Resident | Map | Chart | Models |
91 | Wilson's Phalarope | Phalaropus tricolor | WIPH | Rarity | Map | Chart | Models |
92 | Red Phalarope | Phalaropus fulicarius | REPH | Rarity | Map | Chart | Models |
93 | Red-necked Phalarope | Phalaropus lobatus | RNPH | Rarity | Map | Chart | Models |
94 | Spotted Sandpiper | Actitis macularius | SPSA | Transient | Map | Chart | Models |
95 | Solitary Sandpiper | Tringa solitaria | SOSA | Transient | Map | Chart | Models |
96 | Lesser Yellowlegs | Tringa flavipes | LEYE | Transient | Map | Chart | Models |
97 | Willet | Tringa semipalmata | WILL | Permanent Resident | Map | Chart | Models |
98 | Greater Yellowlegs | Tringa melanoleuca | GRYE | Permanent Resident | Map | Chart | Models |
99 | Ruddy Turnstone | Arenaria interpres | RUTU | Winter Resident | Map | Chart | Models |
100 | Red Knot | Calidris canutus | REKN | Transient | Map | Chart | Models |
# |
Species |
Scientific Name |
Code |
Category |
Spatial Distribution |
Temporal Distribution |
Status & Trends |
101 | Ruff | Calidris pugnax | RUFF | Rarity | Map | Chart | Models |
102 | Stilt Sandpiper | Calidris himantopus | STSA | Transient | Map | Chart | Models |
103 | Buff-breasted Sandpiper | Calidris subruficollis | BBSA | Rarity | Map | Chart | Models |
104 | Sanderling | Calidris alba | SAND | Permanent Resident | Map | Chart | Models |
105 | Dunlin | Calidris alpina | DUNL | Winter Resident | Map | Chart | Models |
106 | Purple Sandpiper | Calidris maritima | PUSA | Winter Resident | Map | Chart | Models |
107 | Baird's Sandpiper | Calidris bairdii | BASA | Rarity | Map | Chart | Models |
108 | White-rumped Sandpiper | Calidris fuscicollis | WRSA | Transient | Map | Chart | Models |
109 | Least Sandpiper | Calidris minutilla | LESA | Transient | Map | Chart | Models |
110 | Pectoral Sandpiper | Calidris melanotos | PESA | Transient | Map | Chart | Models |
111 | Western Sandpiper | Calidris mauri | WESA | Fall Transient | Map | Chart | Models |
112 | Semipalmated Sandpiper | Calidris pusilla | SESA | Transient | Map | Chart | Models |
113 | Long-tailed Jaeger | Stercorarius longicaudus | LTJA | Rarity | Map | Chart | Models |
114 | Parasitic Jaeger | Stercorarius parasiticus | PAJA | Rarity | Map | Chart | Models |
115 | Pomarine Jaeger | Stercorarius pomarinus | POJA | Rarity | Map | Chart | Models |
116 | Great Skua | Stercorarius skua | GRSK | Rarity | Map | Chart | Models |
117 | Atlantic Puffin | Fratercula arctica | ATPU | Rarity | Map | Chart | - |
118 | Black Guillemot | Cepphus grylle | BLGU | Accidental | Map | Chart | - |
119 | Razorbill | Alca torda | RAZO | Winter Resident | Map | Chart | - |
120 | Dovekie | Alle alle | DOVE | Rarity | Map | Chart | - |
121 | Thick-billed Murre | Uria lomvia | TBMU | Rarity | Map | Chart | - |
122 | Common Murre | Uria aalge | COMU | Accidental | Map | Chart | - |
123 | Ancient Murrelet | Synthliboramphus antiquus | ANMU | Accidental | Map | Chart | - |
124 | Little Gull | Hydrocoloeus minutus | LIGU | Rarity | Map | Chart | Models |
125 | Black-legged Kittiwake | Rissa tridactyla | BLKI | Rarity | Map | Chart | - |
126 | Sabine's Gull | Xema sabini | SAGU | Rarity | Map | Chart | Models |
127 | Bonaparte's Gull | Chroicocephalus philadelphia | BOGU | Winter Resident | Map | Chart | Models |
128 | Black-headed Gull | Chroicocephalus ridibundus | BHGU | Rarity | Map | Chart | Models |
129 | Laughing Gull | Leucophaeus atricilla | LAGU | Summer Resident | Map | Chart | Models |
130 | Franklin's Gull | Leucophaeus pipixcan | FRGU | Rarity | Map | Chart | Models |
131 | Black-tailed Gull | Larus crassirostris | BTGU | Accidental | Map | Chart | Models |
132 | Heermann's Gull | Larus heermanni | HEEG | Accidental | Map | Chart | Models |
133 | Ring-billed Gull | Larus delawarensis | RBGU | Permanent Resident | Map | Chart | Models |
134 | American Herring Gull | Larus smithsonianus | AHGU | Permanent Resident | Map | Chart | Models |
135 | Yellow-legged Gull | Larus michahellis | YLGU | Accidental | Map | Chart | Models |
136 | Great Black-backed Gull | Larus marinus | GBBG | Permanent Resident | Map | Chart | Models |
137 | Glaucous Gull | Larus hyperboreus | GLGU | Rarity | Map | Chart | Models |
138 | Lesser Black-backed Gull | Larus fuscus | LBBG | Permanent Resident | Map | Chart | Models |
139 | California Gull | Larus californicus | CAGU | Accidental | Map | Chart | Models |
140 | Iceland Gull | Larus glaucoides | ICGU | Rarity | Map | Chart | Models |
141 | Black Skimmer | Rynchops niger | BLSK | Summer Resident | Map | Chart | Models |
142 | Sooty Tern | Onychoprion fuscatus | SOTE | Rarity | Map | Chart | - |
143 | Bridled Tern | Onychoprion anaethetus | BRTE | Rarity | Map | Chart | - |
144 | Least Tern | Sternula antillarum | LETE | Summer Resident | Map | Chart | Models |
145 | Gull-billed Tern | Gelochelidon nilotica | GBTE | Summer Resident | Map | Chart | Models |
146 | Caspian Tern | Hydroprogne caspia | CATE | Summer Resident | Map | Chart | Models |
147 | Black Tern | Chlidonias niger | BLTE | Fall Transient | Map | Chart | Models |
148 | Forster's Tern | Sterna forsteri | FOTE | Permanent Resident | Map | Chart | Models |
149 | Arctic Tern | Sterna paradisaea | ARTE | Rarity | Map | Chart | Models |
150 | Common Tern | Sterna hirundo | COTE | Summer Resident | Map | Chart | Models |
151 | Roseate Tern | Sterna dougallii | ROST | Rarity | Map | Chart | Models |
152 | Sandwich Tern | Thalasseus sandvicensis | SATE | Summer Resident | Map | Chart | Models |
153 | Royal Tern | Thalasseus maximus | ROYT | Summer Resident | Map | Chart | Models |
154 | Pied-billed Grebe | Podilymbus podiceps | PBGR | Winter Resident | Map | Chart | Models |
155 | Horned Grebe | Podiceps auritus | HOGR | Winter Resident | Map | Chart | Models |
156 | Red-necked Grebe | Podiceps grisegena | RNGR | Rarity | Map | Chart | Models |
157 | Eared Grebe | Podiceps nigricollis | EAGR | Rarity | Map | Chart | Models |
158 | Western Grebe | Aechmophorus occidentalis | WEGR | Rarity | Map | Chart | Models |
159 | Clark's Grebe | Aechmophorus clarkii | CLGR | Accidental | Map | Chart | Models |
160 | White-tailed Tropicbird | Phaethon lepturus | WTTR | Rarity | Map | Chart | Models |
161 | Red-throated Loon | Gavia stellata | RTLO | Winter Resident | Map | Chart | Models |
162 | Pacific Loon | Gavia pacifica | PALO | Rarity | Map | Chart | Models |
163 | Common Loon | Gavia immer | COLO | Winter Resident | Map | Chart | Models |
164 | Atlantic Yellow-nosed Albatross | Thalassarche chlororhynchos | AYNA | Accidental | Map | Chart | - |
165 | Wilson's Storm-Petrel | Oceanites oceanicus | WISP | Rarity | Map | Chart | - |
166 | Leach's Storm-Petrel | Hydrobates leucorhous | LESP | Rarity | Map | Chart | - |
167 | Band-rumped Storm-Petrel | Hydrobates castro | BRSP | Rarity | Map | Chart | - |
168 | Northern Fulmar | Fulmarus glacialis | NOFU | Rarity | Map | Chart | - |
169 | Trindade Petrel | Thalassarche chlororhynchos | TRPE | Accidental | Map | Chart | - |
170 | Fea's Petrel | Pterodroma feae | FEPE | Accidental | Map | Chart | - |
171 | Black-capped Petrel | Pterodroma hasitata | BCPE | Rarity | Map | Chart | - |
172 | Cory's Shearwater | Calonectris borealis | CORS | Rarity | Map | Chart | - |
173 | Scopoli's Shearwater | Calonectris diomedea | CORS | Rarity | Map | Chart | - |
174 | Great Shearwater | Ardenna gravis | GRSH | Rarity | Map | Chart | - |
175 | Sooty Shearwater | Ardenna grisea | SOSH | Rarity | Map | Chart | - |
176 | Manx Shearwater | Puffinus puffinus | MASH | Rarity | Map | Chart | - |
177 | Sargasso Shearwater | Puffinus lherminieri | SASH | Rarity | Map | Chart | - |
178 | Wood Stork | Mycteria americana | WOST | Rarity | Map | Chart | Models |
179 | Magnificent Frigatebird | Fregata magnificens | MAFR | Rarity | Map | Chart | Models |
180 | Northern Gannet | Morus bassanus | NOGA | Winter Resident | Map | Chart | Models |
181 | Brown Booby | Sula leucogaster | BRBO | Rarity | Map | Chart | - |
182 | Masked Booby | Sula dactylatra | MABO | Accidental | Map | Chart | - |
183 | Anhinga | Anhinga anhinga | ANHI | Summer Resident | Map | Chart | Models |
184 | Great Cormorant | Phalacrocorax carbo | GRCO | Rarity | Map | Chart | Models |
185 | Double-crested Cormorant | Nannopterum auritum | DCCO | Permanent Resident | Map | Chart | Models |
186 | White Ibis | Eudocimus albus | WHIB | Permanent Resident | Map | Chart | Models |
187 | Glossy Ibis | Plegadis falcinellus | GLIB | Summer Resident | Map | Chart | Models |
188 | Roseate Spoonbill | Platalea ajaja | ROSP | Rarity | Map | Chart | Models |
189 | American Bittern | Botaurus lentiginosus | AMBI | Winter Resident | Map | Chart | Models |
190 | Least Bittern | Botaurus exilis | LEBI | Summer Resident | Map | Chart | Models |
191 | Yellow-crowned Night Heron | Nyctanassa violacea | YCNH | Summer Resident | Map | Chart | Models |
192 | Black-crowned Night Heron | Nycticorax nycticorax | BCNH | Permanent Resident | Map | Chart | Models |
193 | Little Blue Heron | Egretta caerulea | LBHE | Summer Resident | Map | Chart | Models |
194 | Tricolored Heron | Egretta tricolor | TRHE | Summer Resident | Map | Chart | Models |
195 | Snowy Egret | Egretta thula | SNEG | Permanent Resident | Map | Chart | Models |
196 | Green Heron | Butorides virescens | GRHE | Summer Resident | Map | Chart | Models |
197 | Western Cattle-Egret | Ardea ibis | WECE | Summer Resident | Map | Chart | Models |
198 | Great Egret | Ardea alba | GREG | Permanent Resident | Map | Chart | Models |
199 | Great Blue Heron | Ardea herodias | GBHE | Permanent Resident | Map | Chart | Models |
200 | American White Pelican | Pelecanus erythrorhynchos | AWPE | Rarity | Map | Chart | Models |
# |
Species |
Scientific Name |
Code |
Category |
Spatial Distribution |
Temporal Distribution |
Status & Trends |
201 | Brown Pelican | Pelecanus occidentalis | BRPE | Permanent Resident | Map | Chart | Models |
202 | Black Vulture | Coragyps atratus | BLVU | Permanent Resident | Map | Chart | Models |
203 | Turkey Vulture | Cathartes aura | TUVU | Permanent Resident | Map | Chart | Models |
204 | Osprey | Pandion haliaetus | OSPR | Permanent Resident | Map | Chart | Models |
205 | Swallow-tailed Kite | Elanoides forficatus | STKI | Rarity | Map | Chart | Models |
206 | Golden Eagle | Aquila chrysaetos | GOEA | Rarity | Map | Chart | Models |
207 | Sharp-shinned Hawk | Accipiter striatus | SSHA | Winter Resident | Map | Chart | Models |
208 | Cooper's Hawk | Astur cooperii | COHA | Permanent Resident | Map | Chart | Models |
209 | American Goshawk | Astur atricapillus | AGOS | Rarity | Map | Chart | Models |
210 | Northern Harrier | Circus hudsonius | NOHA | Winter Resident | Map | Chart | Models |
211 | Bald Eagle | Haliaeetus leucocephalus | BAEA | Permanent Resident | Map | Chart | Models |
212 | Mississippi Kite | Ictinia mississippiensis | MIKI | Summer Resident | Map | Chart | Models |
213 | Broad-winged Hawk | Buteo platypterus | BWHA | Rarity | Map | Chart | Models |
214 | Red-shouldered Hawk | Buteo lineatus | RSHA | Permanent Resident | Map | Chart | Models |
215 | Red-tailed Hawk | Buteo jamaicensis | RTHA | Permanent Resident | Map | Chart | Models |
216 | Rough-legged Hawk | Buteo lagopus | RLHA | Rarity | Map | Chart | Models |
217 | American Barn Owl | Tyto furcata | ABOW | Rarity | Map | Chart | Models |
218 | Eastern Screech-Owl | Megascops asio | EASO | Permanent Resident | Map | Chart | Models |
219 | Snowy Owl | Bubo scandiacus | SNOW | Rarity | Map | Chart | Models |
220 | Great Horned Owl | Bubo virginianus | GHOW | Permanent Resident | Map | Chart | Models |
221 | Barred Owl | Strix varia | BAOW | Permanent Resident | Map | Chart | Models |
222 | Short-eared Owl | Asio flammeus | SEOW | Rarity | Map | Chart | Models |
223 | Northern Saw-whet Owl | Aegolius acadicus | NSWO | Rarity | Map | Chart | Models |
224 | Belted Kingfisher | Megaceryle alcyon | BEKI | Permanent Resident | Map | Chart | Models |
225 | Yellow-bellied Sapsucker | Sphyrapicus varius | YBSA | Winter Resident | Map | Chart | Models |
226 | Red-headed Woodpecker | Melanerpes erythrocephalus | RHWO | Permanent Resident | Map | Chart | Models |
227 | Red-bellied Woodpecker | Melanerpes carolinus | RBWO | Permanent Resident | Map | Chart | Models |
228 | Downy Woodpecker | Dryobates pubescens | DOWO | Permanent Resident | Map | Chart | Models |
229 | Red-cockaded Woodpecker | Dryobates borealis | RCWO | Accidental | Map | Chart | Models |
230 | Hairy Woodpecker | Dryobates villosus | HAWO | Permanent Resident | Map | Chart | Models |
231 | Pileated Woodpecker | Dryocopus pileatus | PIWO | Permanent Resident | Map | Chart | Models |
232 | Northern Flicker | Colaptes auratus | NOFL | Permanent Resident | Map | Chart | Models |
233 | Crested Caracara | Caracara plancus | CRCA | Accidental | Map | Chart | Models |
234 | American Kestrel | Falco sparverius | AMKE | Permanent Resident | Map | Chart | Models |
235 | Merlin | Falco columbarius | MERL | Winter Resident | Map | Chart | Models |
236 | Peregrine Falcon | Falco peregrinus | PEFA | Winter Resident | Map | Chart | Models |
237 | Monk Parakeet | Myiopsitta monachus | MOPA | Accidental | Map | Chart | Models |
238 | Olive-sided Flycatcher | Contopus cooperi | OSFL | Accidental | Map | Chart | Models |
239 | Western Wood-Pewee | Contopus sordidulus | WEWP | Accidental | Map | Chart | Models |
240 | Eastern Wood-Pewee | Contopus virens | EAWP | Summer Resident | Map | Chart | Models |
241 | Yellow-bellied Flycatcher | Empidonax flaviventris | YBFL | Rarity | Map | Chart | Models |
242 | Acadian Flycatcher | Empidonax virescens | ACFL | Summer Resident | Map | Chart | Models |
243 | Alder Flycatcher | Empidonax alnorum | ALFL | Rarity | Map | Chart | Models |
244 | Willow Flycatcher | Empidonax traillii | WIFL | Rarity | Map | Chart | Models |
245 | Least Flycatcher | Empidonax minimus | LEFL | Rarity | Map | Chart | Models |
246 | Eastern Phoebe | Sayornis phoebe | EAPH | Permanent Resident | Map | Chart | Models |
247 | Say's Phoebe | Sayornis saya | SAPH | Accidental | Map | Chart | Models |
248 | Ash-throated Flycatcher | Myiarchus cinerascens | ATFL | Rarity | Map | Chart | Models |
249 | Great Crested Flycatcher | Myiarchus crinitus | GCFL | Summer Resident | Map | Chart | Models |
250 | Tropical Kingbird | Tyrannus melancholicus | TRKI | Accidental | Map | Chart | Models |
251 | Western Kingbird | Tyrannus verticalis | WEKI | Rarity | Map | Chart | Models |
252 | Eastern Kingbird | Tyrannus tyrannus | EAKI | Summer Resident | Map | Chart | Models |
253 | Gray Kingbird | Tyrannus dominicensis | GRAK | Rarity | Map | Chart | Models |
254 | Scissor-tailed Flycatcher | Tyrannus forficatus | STFL | Rarity | Map | Chart | Models |
255 | Fork-tailed Flycatcher | Tyrannus savana | FTFL | Accidental | Map | Chart | Models |
256 | White-eyed Vireo | Vireo griseus | WEVI | Summer Resident | Map | Chart | Models |
257 | Yellow-throated Vireo | Vireo flavifrons | YTVI | Rarity | Map | Chart | Models |
258 | Blue-headed Vireo | Vireo solitarius | BHVI | Winter Resident | Map | Chart | Models |
259 | Philadelphia Vireo | Vireo philadelphicus | PHVI | Rarity | Map | Chart | Models |
260 | Warbling Vireo | Vireo gilvus | WAVI | Rarity | Map | Chart | Models |
261 | Red-eyed Vireo | Vireo olivaceus | REVI | Summer Resident | Map | Chart | Models |
262 | Black-whiskered Vireo | Vireo altiloquus | BWVI | Accidental | Map | Chart | Models |
263 | Loggerhead Shrike | Lanius ludovicianus | LOSH | Accidental | Map | Chart | Models |
264 | Northern Shrike | Lanius borealis | NSHR | Accidental | Map | Chart | Models |
265 | Blue Jay | Cyanocitta cristata | BLJA | Permanent Resident | Map | Chart | Models |
266 | American Crow | Corvus brachyrhynchos | AMCR | Permanent Resident | Map | Chart | Models |
267 | Fish Crow | Corvus ossifragus | FICR | Permanent Resident | Map | Chart | Models |
268 | Common Raven | Corvus corax | CORA | Accidental | Map | Chart | Models |
269 | Carolina Chickadee | Poecile carolinensis | CACH | Permanent Resident | Map | Chart | Models |
270 | Tufted Titmouse | Baeolophus bicolor | TUTI | Permanent Resident | Map | Chart | Models |
271 | Horned Lark | Eremophila alpestris | HOLA | Winter Resident | Map | Chart | Models |
272 | Bank Swallow | Riparia riparia | BANS | Transient | Map | Chart | Models |
273 | Tree Swallow | Tachycineta bicolor | TRES | Permanent Resident | Map | Chart | Models |
274 | Purple Martin | Progne subis | PUMA | Summer Resident | Map | Chart | Models |
275 | Northern Rough-winged Swallow | Stelgidopteryx serripennis | NRWS | Summer Resident | Map | Chart | Models |
276 | Barn Swallow | Hirundo rustica | BARS | Summer Resident | Map | Chart | Models |
277 | Cliff Swallow | Petrochelidon pyrrhonota | CLSW | Transient | Map | Chart | Models |
278 | Cave Swallow | Petrochelidon fulva | CASW | Rarity | Map | Chart | Models |
279 | Ruby-crowned Kinglet | Corthylio calendula | RCKI | Winter Resident | Map | Chart | Models |
280 | Golden-crowned Kinglet | Regulus satrapa | GCKI | Winter Resident | Map | Chart | Models |
281 | White-breasted Nuthatch | Sitta carolinensis | WBNU | Permanent Resident | Map | Chart | Models |
282 | Brown-headed Nuthatch | Sitta pusilla | BHNU | Permanent Resident | Map | Chart | Models |
283 | Red-breasted Nuthatch | Sitta canadensis | RBNU | Winter Resident | Map | Chart | Models |
284 | Brown Creeper | Certhia americana | BRCR | Winter Resident | Map | Chart | Models |
285 | Blue-gray Gnatcatcher | Polioptila caerulea | BGGN | Summer Resident | Map | Chart | Models |
286 | Rock Wren | Salpinctes obsoletus | ROWR | Accidental | Map | Chart | Models |
287 | Northern House Wren | Troglodytes aedon | NHWR | Permanent Resident | Map | Chart | Models |
288 | Winter Wren | Troglodytes hiemalis | WIWR | Winter Resident | Map | Chart | Models |
289 | Sedge Wren | Cistothorus stellaris | SEWR | Winter Resident | Map | Chart | Models |
290 | Marsh Wren | Cistothorus palustris | MAWR | Permanent Resident | Map | Chart | Models |
291 | Carolina Wren | Thryothorus ludovicianus | CARW | Permanent Resident | Map | Chart | Models |
292 | Bewick's Wren | Thryomanes bewickii | BEWR | Accidental | Map | Chart | Models |
293 | European Starling | Sturnus vulgaris | EUST | Permanent Resident | Map | Chart | Models |
294 | Gray Catbird | Dumetella carolinensis | GRCA | Permanent Resident | Map | Chart | Models |
295 | Brown Thrasher | Toxostoma rufum | BRTH | Permanent Resident | Map | Chart | Models |
